Comfort Colors® 1717 • measurements taken on a flat garment.
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 18.25" | 26.6" |
| M | 20.25" | 28" |
| L | 22" | 29.4" |
| XL | 24" | 30.75" |
| 2XL | 26" | 31.6" |
| 3XL | 27.75" | 32.5" |
| 4XL | 29.75" | 33.5" |
Width is measured across the chest, 1" below the armhole, on a flat tee. Length is measured from the highest point of the shoulder to the bottom hem. Comfort Colors® tees are designed for a relaxed, lived-in feel. If you prefer a roomier, laid-back fit, sizing up is encouraged.