Luxury Tee (Bella + Canvas 3001) • measurements taken on a flat garment.
| Size | Width (in) | Chest (in) | Length (in) |
|---|---|---|---|
| XS | 16.5" | 33" | 27" |
| S | 18" | 36" | 28" |
| M | 20" | 40" | 29" |
| L | 22" | 44" | 30" |
| XL | 24" | 48" | 31" |
| 2XL | 26" | 52" | 32" |
| 3XL | 28" | 56" | 33" |
| 4XL | 30" | 60" | 34" |
| 5XL | 32" | 64" | 35" |
Width is measured across the chest, 1" below the armhole, on a flat tee. Chest is the recommended body measurement around the fullest part of the chest. Length is measured from the highest point on the shoulder to the bottom hem. If you’re between sizes and prefer a relaxed, Zenful fit, size up.